Featured 29360 Businesses
Doctors »
100%
"When asked if William F Childers makes decisions or recommendations that they tr..."


Restaurants »

"Established in 1939, this fast-food restaurant still makes its legendary fried c..."
100%
"Since first opening in 1955 in Des Plaines, Ill., McDonald's has become one of t..."
100%
"Named after the daughter of amiable founder Dave Thomas, this Ohio-based chain i..."
Shopping »

"Founded in 1955, the retail chain has more than 8,000 stores in 35 states and of..."
100%
"Whatever electronic gadget you are searching for, chances are, if it exists, thi..."

"Founded in 1955, the retail chain has more than 8,000 stores in 35 states and of..."

29360 Demographics
General
| Pop. of 29360 | 21,965 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 12,250 |
| Pop. living in farm areas | 263 |
| Pop. living in non-farm areas | 9,452 |
| Avg Household Income | $33,075 |
| Per Capita Income | $16,032 |
| Avg House Value | $72,000 |
Population Breakdown by Age
| Ages under 5 | 1,531 |
| Ages 5 to 9 | 1,491 |
| Ages 10 to 14 | 1,608 |
| Ages 15 to 17 | 839 |
| Ages 18 to 19 | 613 |
| Age 20 | 286 |
| Age 21 | 174 |
| Ages 22 to 24 | 824 |
| Ages 25 to 29 | 1,459 |
| Ages 30 to 34 | 1,517 |
| Ages 35 to 39 | 1,735 |
| Ages 40 to 44 | 1,558 |
| Ages 45 to 49 | 1,550 |
| Ages 50 to 54 | 1,350 |
| Ages 55 to 59 | 1,079 |
| Ages 60 to 61 | 512 |
| Ages 62 to 64 | 491 |
| Ages 65 to 66 | 398 |
| Ages 67 to 69 | 464 |
| Ages 70 to 74 | 834 |
| Ages 75 to 79 | 563 |
| Ages 80 to 84 | 550 |
| Ages over 85 | 539 |
Population Breakdown by Education
| Less than 9th grade education | 1,923 |
| Between 9th and 12th grade education | 3,529 |
| High School education | 5,507 |
| Some College education | 2,493 |
| Hold an Associates Degree | 906 |
| Hold Bachelors Degree | 1,464 |
| Hold Professional Degree | 674 |
$county County Information
| Population | 69,567 |
| Number of households | 26,290 |
| Persons per household | 2.65 |
| Elevation | 589 |
| Area | 713 |
| Average Household Income | $30,265 |
| Average Housing Value | $44,100 |